355/532/1064nm variable beam expander specifications | |||||||
Part number | Wavelength [nm] | Magnification | Max. entrance aperture [mm] | Max. exit aperture [mm] | Max. outside -Ø [mm] | Length [mm] | Mounting-Ø |
VE-01-1064 | 1030-1080 | 2.0-10.0 | 8.5 | 30 | 44 | 158.4 | Ø37.6 |
VE-02-1064 | 1030-1080 | 1.0-4.0 | 7 | 18 | 38 | 126.4 | Ø37.6/ M30X1 |
VE-01-0532 | 532 | 2.0-10.0 | 8.5 | 30 | 44 | 158.4 | Ø37.6 |
VE-02-0532 | 532 | 1.0-4.0 | 7 | 10 | 38 | 126.4 | Ø37.6/ M30X1 |
VE-01-0355 | 355 | 2.0-10.0 | 8.5 | 30 | 44 | 158.4 | Ø37.6 |
VE-02-0355 | 355 | 1.0-4.0 | 7 | 10 | 38 | 126.4 | Ø37.6/ M30X1 |
VE-532-1064 | 532&1064 | 2.0-10.0 | 8 | 32 | 44 | 166.9 | Ø37.6 |
VE-532-1064-2 | 532&1064 | 1.0-4.0 | 7 | 10 | 38 | 126.4 | Ø37.6/ M30X1 |
Recommended maximum diameter of entrance pupil | |
Zoom Factor | Entrance Pupil (-Ømm) |
2x | 6 |
3x | 6 |
4x | 5 |
5x | 4.5 |
6x | 4 |
7x | 3.5 |
8x | 3 |
9x | 2.7 |
10x | 2.2 |