Application:
Model | Application | Center wavelength | Cutoff transition zone | Cut-off depth | Transmittance |
LW-LP-420 | fluorescence detection | 420nm | >20nm | OD3-OD4 | 430-1100nm@T>94% |
LW-LP-430 | Optical beauty instrument | 430nm | >20nm | OD3-OD4 | 440-1100nm@T>94% |
LW-LP-480 | Optical beauty instrument | 480nm | >20nm | OD3-OD4 | 490-1100nm@T>94% |
LW-LP-560 | Optical beauty instrument | 560nm | >20nm | OD3-OD4 | 570-1100nm@T>94% |
LW-LP-590 | Optical beauty instrument | 590nm | >20nm | OD3-OD4 | 600-1100nm@T>94% |
LW-LP-640 | Optical beauty instrument | 640nm | >20nm | OD3-OD4 | 650-1100nm@T>94% |
LW-LP-690 | Optical beauty instrument | 690nm | >20nm | OD3-OD4 | 700-1100nm@T>94% |
LW-LP-720 | Infrared imaging | 720nm | >20nm | OD3-OD4 | 730-1100nm@T>94% |
LW-LP-800 | night vision device | 800nm | >20nm | OD3-OD4 | 810-1100nm@T>94% |
LW-LP-830 | night vision device | 830nm | >20nm | OD3-OD4 | 840-1100nm@T>94% |
LW-LP-880 | Anti Red Explosion Camera | 880nm | >20nm | OD3-OD4 | 890-1100nm@T>94% |
Product parameters:
Long wave pass filter | |
Process method | IAD multilayer dielectric hard film |
Peak transmission | T>94% |
Out-of-band cutoff depth | OD2-OD4 |
Cutoff transition zone | <20nm |
Working band | 200-1100nm |
Material | B270, D263T, quartz glass, sapphire, etc |
Circular size range | Φ3mm~Φ110mm |
Square size range | 2*2mm~146*146mm |
Product thickness | 0.3-5.0mm |
Optical aperture | ≥95 |
Surface finish | 40-20 60-40 |
Environmental testing | MIL-STD-810F |