Application:
Application | Wavelength(nm) | Transmittance(%) | Bandwidth | Cutoff depth | Model |
Semiconductor packaging | 635nm | 635±5nm@≥90% | 35nm | 350-1100nm@T<0.01% | LW-NBP-635-35 |
Laser range finder | 905nm | 905±5nm@>90% | 20nm | 350-1100nm@T<0.01% | LW-NBP-905-20 |
Barcode scanning | 650nm | 650±8nm@>90% | 50nm | 350-1100nm@T<0.01% | LW-NBP-650-50 |
Fingerprint identification | 530nm | 530±3nm@>90% | 25nm | 350-1100nm@T<0.01% | LW-NBP-530-25 |
Biometric recognition | 850nm | 850±3nm@>80% | 20nm | 350-1100nm@T<0.01% | LW-NBP-850-20 |
Criminal investigation light source | 450nm | 450±3nm@>80% | 20nm | 350-1100nm@T<0.01% | LW-NBP-550-20 |
Four wheel alignment instrument | 940nm | 940±5nm@>85% | 35nm | 350-1100nm@T<0.01% | LW-NBP-940-35 |
Electronic whiteboard | 808nm | 808±3nm@>85% | 40nm | 350-1100nm@T<0.01% | LW-NBP-808-40 |
Product parameters:
Narrow band filter | |
Process method | IAD dielectric hard film, combined filter |
Peak Transmittance | 95%,90%,85%,80%,70%,60%,50%,40%,30%,20%,10% |
Half peak bandwidth | FWHM=8nm,10nm, 15nm,20nm, 25nm,30nm, 35nm,40nm |
Surface finish | 40-20 60-40 |
Optical aperture | ≥95% |
Cut-off depth | OD2,OD3,OD4,0D5,OD6 |
Product thickness | 0.3mm,0.55mm,0.7mm,1.0mm,1.1mm,2.0mm,3.0mm,4.0mm |
Cutoff band | 200nm~λ~1100nm |
Environmental testing | MIL-STD-810F |
Material | Optical grade glass (K9, BK7, B270, D263T, quartz glass, colored glass, etc.) |
Circular size | Ø3mm-Ø110mm |
Square size | 2mm*2mm-146mm*146mm |
Spectral schematic diagram: